Richmond City
Top Donors from Richmond City (2024 - 2026)
| $41,149,564 | Dominion Energy |
| $29,958,971 | House Democratic Caucus |
| $8,217,814 | Democratic Party of Virginia |
| $4,708,297 | Republican Party of Virginia |
| $2,786,284 | Va League of Conservation Voters |
| $2,043,916 | Va Auto Dealers Assn |
| $1,657,246 | Spirit of Virginia |
| $1,179,050 | Planned Parenthood Va |
| $1,024,146 | Appalachian Power Co |
| $953,447 | Commonwealth Victory Fund |
| Demographics | |
|---|---|
| Total Population: | 204,214 (As of 2010 Census) |
| Registered Voters: | 165,461 (As of Feb. 28, 2026) |
| Wikipedia | |